WonATech
   
 

 
Product | Accessories
Power Booster
  • External booster for ZIVE SP/BP/MP/PP series
  • or high power electrochemical application
  •  
       
      Untitled Document
    Housing Model Max.V Max. I (>-2V) Max. I (Bipolar) Power Dissipation(Watt)
    ZB1 ZB530B 5V   30A 450
    ZB1030U/1020B 10V 30A 20A 459/480
    ZB2015U/2010B 20V 15A 10A 409/480
    ZB408U/405B 40V 8A 5A 410/480
    ZB2 ZB560B 5V   60A 900
    ZB1060U/1040B 10V 60A 40A 918/960
    ZB2035U/2020B 20V 35A 20A 955/960
    ZB4015U 40V 15A 10A 770
    ZB3 ZB1090U/1060B 10V 90A 60A 1,377/1,440
    ZB2050U/2030B 40V 50A 30A 1,365/1,440
    ZB4025U/4015B 20V 25A 15A 1,283/1,440
    ZB4 ZB1080B 10V   80A 1,920
    ZB2060U/2040B 20V 60A 40A 1,683/1,920
    ZB4030U/4020B 40V 30A 20A 1,539/1,920
    ZBR2 ZB5190B 5V   190A 3,800
    ZB10160B 10V   160A 3,840
    ZB20120U/2080B 20V 120A 80A 3,480/3,840
    ZB3090U/3030B 30V 70A 30A 3,447/2,160
    ZB4070U/4035B 40V 70A 35A 3,591/3,360

    Model Name ****B is for voltage bipolar type, ****U is for voltage unipolar type [minimum voltage -1V or -2V
    * Customized specification is available. Please contact WonATech sales team.

      Control & Measurement  
       Maximum voltage 40V
       Maximum current 200A
       Minimum frequency 10uHz
       Maximum frequency 1kHz ~ 10kHz (depending on power)
       Current range single
       Voltage range single
       Input impedance 1013Ohm
       Accuracy 0.05% ~ 0.1% f.s. (depending on power)
       Resolution 16 bit
       Rise time 50usec ~ 500usec (depending on power)
       Cooling method forced air flow

       Data acquisition

    >50usec


    * This booster needs ZIVE workstation, booster interface cable and cell cable.
    The specifications are subject to change without notice.
       
     
    ZIVE BP/MP Series
    ZIVE BP2A